School Day
You will find our start and finish times for each of our schools below. We
advise aiming to arrive before registration to allow for any traffic or transport delays.
Nursery
| PERIOD | START | FINISH |
| Registration | 07:45 | 08:00 |
| Period 1 | 08:00 | 08:45 |
| Period 2 | 08:40 | 09:10 |
| Period 3 (Snack) | 09:10 | 09:50 |
| Break (flexible timings) | ||
| Period 4 | 10:20 | 10:50 |
| Period 5 | 10:50 | 11:20 |
| Period 6 | 11:20 | 11:50 |
| Period 7 | 11:50 | 12:15* |
| Break / Home | 12:15 | 12:45 |
| Period 8 | 12:45 | 13:25 |
| Period 9 | 13:25 | 13:55 |
| Period 10 | 13:55 | 14:25** |
|
* Option 1 (Half Day) - 12:15 finish ** Option 2 (Full Day) - 14:25 finish |
||
Reception to Year 2
| PERIOD | START | FINISH |
| Registration | 07:45 | 08:00 |
| Period 1 | 08:00 | 08:40 |
| Period 2 | 08:40 | 09:10 |
| Break (20min play/ 20min snack) | 09:10 | 09:50 |
| Period 3 | 09:50 | 10:20 |
| Period 4 | 10:20 | 10:50 |
| Period 5 | 10:50 | 11:20 |
| Period 6 | 11:20 | 11:50 |
| Break (20 min play/ 15 min snack) | 11:50 | 12:25 |
| Period 7 | 12:25 | 12:55 |
| Period 8 | 12:55 | 13:25 |
| Period 9 | 13:25 | 13:55 |
| Period 10 | 13:55 | 14:25 |
Junior School
Years 3-6
| PERIOD | START | FINISH |
| Registration | 07:40 | 07:45 |
| Form Time / Assembly | 07:45 | 08:10 |
| Period 1 | 08:10 | 08:40 |
| Period 2 | 08:40 | 09:10 |
| Break (20 min play /20 min snack) | 09:10 | 09:50 |
| Period 3 | 09:50 | 10:20 |
| Period 4 | 10:20 | 10:50 |
| Period 5 | 10:50 | 11:20 |
| Period 6 | 11:20 | 11:50 |
| Break (20min play/ 15min snack) | 11:50 | 12:25 |
| Period 7 | 12:25 | 12:55 |
| Period 8 | 12:55 | 13:25 |
| Period 9 | 13:25 | 13:55 |
| Period 10 | 13:55 | 14:25 |
Senior School
| Regular School Day | Enrichment Day | ||||
| PERIOD | START | FINISH | START | FINISH | |
| Optional AM French/Arabic | 07:10 | 07:50 | 07:10 | 07:50 | |
| Registration | 07:50 | 08:10 | 07:50 | 08:10 | |
| Enrichment Lesson | N/A | N/A | 08:10 | 08:50 | |
| Period 1 | 08:10 | 08:50 | 08:50 | 09:25 | |
| Period 2 | 08:50 | 09:30 | 09:25 | 10:00 | |
| Lesson Changeover | 09:30 | 09:45 | 10:00 | 10:15 | |
| Period 3 | 09:45 | 10:25 | 10:15 | 10:50 | |
| Period 4 | 10:25 | 11:05 | 10:50 | 11:25 | |
| Lunch | 11:05 | 11:45 | 11:25 | 12:05 | |
| Period 5 | 11:45 | 12:25 | 12:05 | 12:40 | |
| Period 6 | 12:25 | 13:05 | 12:40 | 13:15 | |
| Break | 13:05 | 13:20 | 13:15 | 13:30 | |
| Period 7 | 13:20 | 14:00 | 13:30 | 14:05 | |
| Period 8 | 14:00 | 14:40 | 14:05 | 14:40 | |
Where Next?
-
Digital
Digital learning aims to empower learners to participate meaningfully and safely when using technology in social, academic and economic situations.
-
The House System
The houses are named after birds of prey which are native to the Gulf region and synonymous with Arab culture. The houses also have colours so that pupils are easily identified in events: Falcon (red), Kestrel (blue), Merlin (green) and Osprey (yellow) . Siblings are placed in the same house to ensure there is no family rivalry!
-
The Student Journey
We are fortunate to have world class facilities in which to learn and play, and our strive for continuous development means that we are always looking at ways of improving the learning experience for the children. We do this through research-based practice, implementation of innovative teaching methods, and the enhancement of our physical resources. We are a forward-thinking school which does not ‘sit still’.
-
Wellbeing
At St Christopher’s School, we are committed to creating an environment where students flourish academically, socially, and emotionally.
