At St Christopher's, we understand that we all experience issues with traffic, so it is advisable to aim to be in school before registration to allow for any problems on the roads.
Infant School
Period | Start | Finish |
---|
Registration | 07:45 | 08:00 |
Period 1 | 08:00 | 08:45 |
Period 2 | 08:40 | 09:10 |
Period 3 (Snack) | 09:10 | 09:50 |
Break (Flexible Timings) | | |
Period 4 | 10:20 | 10:50 |
Period 5 | 10:50 | 11:20 |
Period 6 | 11:20 | 11:50 |
Period 7 | 11:50 | 12:15* |
Break / Home | 12:15 | 12:45 |
Period 8 | 12:45 | 13:25 |
Period 9 | 13:25 | 13:55 |
Period 10 | 13:55 | 14:25** |
* Option 1 (Half Day) - 12:15 Finish ** Option 2 (Full Day) - 14:25 Finish | | |
Period | Start | Finish |
---|
Registration | 07:45 | 08:00 |
Period 1 | 08:00 | 08:40 |
Period 2 | 08:40 | 09:10 |
Break (20min play/ 20min snack) | 09:10 | 09:50 |
Period 3 | 09:50 | 10:20 |
Period 4 | 10:20 | 10:50 |
Period 5 | 10:50 | 11:20 |
Period 6 | 11:20 | 11:50 |
Break (20min play/15min snack) | 11:50 | 12:25 |
Period 7 | 12:25 | 12:55 |
Period 8 | 12:55 | 13:25 |
Period 9 | 13:25 | 13:55 |
Period 10 | 13:55 | 14:25 |
Junior School
Years 3-6 |
---|
Period | Start | Finish |
---|
Registration | 07:40 | 07:45 |
Form time / Assembly | 07:45 | 08:10 |
Period 1 | 08:10 | 08:40 |
Period 2 | 08:40 | 09:10 |
Break (20 min play /20 min snack) | 09:10 | 09:50 |
Period 3 | 09:50 | 10:20 |
Period 4 | 10:20 | 10:50 |
Period 5 | 10:50 | 11:20 |
Period 6 | 11:20 | 11:50 |
Break (20min play/ 15min snack) | 11:50 | 12:25 |
Period 7 | 12:25 | 12:55 |
Period 8 | 12:55 | 13:25 |
Period 9 | 13:25 | 13:55 |
Period 10 | 13:55 | 14:25 |
Senior School
| Regular School Day | Enrichment Day |
---|
Period | Start | Finish | Start | Finish |
---|
Optional AM French/Arabic | 07:10 | 07:50 | 07:10 | 07:50 |
Registration | 07:50 | 08:10 | 07:50 | 08:10 |
Enrichment Lesson | N/A | N/A | 08:10 | 08:50 |
Period 1 | 08:10 | 08:50 | 08:50 | 09:25 |
Period 2 | 08:50 | 09:30 | 09:25 | 10:00 |
Lesson Changeover | 09:30 | 09:45 | 10:00 | 10:15 |
Period 3 | 09:45 | 10:25 | 10:15 | 10:50 |
Period 4 | 10:25 | 11:05 | 10:50 | 11:25 |
Lunch | 11:05 | 11:45 | 11:25 | 12:05 |
Period 5 | 11:45 | 12:25 | 12:05 | 12:40 |
Period 6 | 12:25 | 13:05 | 12:40 | 13:15 |
Break | 13:05 | 13:20 | 13:15 | 13:30 |
Period 7 | 13:20 | 14:00 | 13:30 | 14:05 |
Period 8 | 14:00 | 14:40 | 14:05 | 14:40 |